[WDL]Huxals
I play on controller only.
- Main role
- Anchor
- Timezone
- London (UTC+0)
- Clan
- [WDL]Win Draw LossOwner
- Country
United Kingdom
- Endorsements
- 38
Match history
48 matches| Date | Score | ELO | Rating |
|---|---|---|---|
| Oct 2515:34 | W13 : 6 | ||
| Oct 2514:51 | W13 : 2 | ||
| Oct 2415:45 | W13 : 6 | ||
| Oct 2315:30 | W13 : 11 | ||
| Oct 2314:42 | L11 : 13 | ||
| Oct 2220:39 | W13 : 3 | ||
| Oct 2220:08 | L4 : 13 | ||
| Oct 2219:02 | W13 : 8 | ||
| Oct 2121:30 | W13 : 8 | ||
| Oct 2119:12 | W13 : 9 | ||
| Oct 2116:50 | W13 : 11 | ||
| Oct 2114:04 | W13 : 2 | ||
| Oct 1822:43 | L8 : 13 | ||
| Oct 1817:05 | L11 : 13 | ||
| Oct 1813:45 | W13 : 8 | ||
| Oct 1813:01 | D12 : 12 | ||
| Oct 1716:22 | L10 : 13 | ||
| Oct 1614:51 | W13 : 6 | ||
| Oct 1419:34 | W13 : 2 | ||
| Oct 1320:31 | W13 : 6 |

