Oasis Match #999
Counter-TerroristsAvg ELO 971
TerroristsAvg ELO 1,044
613Terrorists win
Terrorists 13
Winner| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 25 | 11 | 5 | 1,205 up 109 | ||
| 23 | 11 | 1 | 1,142 up 84 | ||
| 19 | 12 | 4 | 1,172 up 76 | ||
| 8 | 12 | 3 | 966 up 48 | ||
| 7 | 16 | 4 | 1,102 up 50 |
Counter-Terrorists 6
| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 18 | 15 | 1 | 1,024 down 15 | ||
| 15 | 15 | 2 | 981 down 19 | ||
| 16 | 16 | 4 | 846 down 22 | ||
| 7 | 18 | 4 | 890 down 29 | ||
| 5 | 18 | 3 | 1,002 down 28 |

