Hellena Match #1174
Counter-TerroristsAvg ELO 1,224
TerroristsAvg ELO 1,229
213Terrorists win
- Match MVP
- [47]markitos2222222.22 rating
- Most kills
- [47]markitos22222222 kills
- Most damage
- [47]markitos222222263 ADR
- Best aim
- [WDL]Ismailasim129788% headshots
Terrorists 13
Winner| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| [47]markitos222222 | 22 | 7 | 2 | 1,738 up 42 | |
| aderai_x | 20 | 12 | 1 | 1,260 up 43 | |
| [WDL]Huxals | 16 | 3 | 1 | 1,338 up 46 | |
| [AQC]SnowRixa | 10 | 9 | 4 | 1,067 up 39 | |
| yoursBodySoul | 4 | 10 | 3 | 950 up 36 |
Counter-Terrorists 2
| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| Ohnne1 | 12 | 13 | 3 | 932 down 23 | |
| CopiusCarper | 8 | 15 | 0 | 1,206 down 28 | |
| [WDL]Ismailasim1297 | 8 | 14 | 1 | 1,162 down 27 | |
| Dayzeeeare | 7 | 15 | 1 | 1,515 down 31 | |
| Bonikonologia | 0 | 0 | 0 | - | 1,194 0 |

