Teams
Five starters and two subs. Teams are ranked by the combined ELO of their 5 starters; win rate and K/D come from those starters' ranked games.
Team rankings 14
| # | Team | Combined ELO | Avg ELO | Win rate | K/D | Starters |
|---|---|---|---|---|---|---|
| 1 | [MEOW]the best meowerzEUCaptain ratiaIyt | 6,873 | 2,291 | 57% | 1.39 | 3 / 5 |
| 2 | [VNTG]VANTAGEEUCaptain CandySkulI | 6,601 | 1,650 | 63% | 1.34 | 5 / 5 |
| 3 | [MILK]milkmilkmilkCaptain sankareaxix | 6,072 | 2,024 | 55% | 1.10 | 3 / 5 |
| 4 | [AKKI]AKKI!Captain stinths | 3,708 | 1,854 | 59% | 1.98 | 2 / 5 |
| 5 | [GOAT]GalaktikosEUCaptain lNcres_s | 2,425 | 1,213 | 50% | 0.88 | 5 / 5 |
| 6 | [ANTI]PELMENCaptain Dima_GIISD | 2,317 | 1,159 | 13% | 0.35 | 3 / 5 |
| 7 | [67]67 ChurchCaptain dizzythinksmoosuks | 2,250 | 1,125 | 40% | 0.43 | 2 / 5 |
| 8 | [EST]Team ElectroShitokEUCaptain Nani2ks | 2,120 | 1,060 | 0% | 0.21 | 3 / 5 |
| 9 | [HU]husCaptain trisphrxma | 1,993 | 1,993 | 48% | 1.65 | 1 / 5 |
| 10 | [GUH]MK UltraCaptain Allotransplantating | 1,893 | 1,893 | 48% | 1.38 | 1 / 5 |
| 11 | [CTOCH]CTOCHCaptain ttcboff | 1,703 | 1,703 | 58% | 1.55 | 1 / 5 |
| 12 | [DMG]FetaldmgCaptain gzeoftt | 1,236 | 1,236 | 25% | 0.42 | 1 / 5 |
| 13 | [LOL]LOLIEUCaptain reveqwr | 1,000 | 1,000 | 0% | 0.55 | 1 / 5 |
| 14 | [RGN]REIGNEUCaptain xEnigma99 | 1,000 | 1,000 | 0% | 0.25 | 1 / 5 |
