Hellena Match #1205
Counter-TerroristsAvg ELO 1,375
TerroristsAvg ELO 1,629
1311Counter-Terrorists win
Counter-Terrorists 13
Winner| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 25 | 15 | 2 | 1,520 up 37 | ||
| 19 | 17 | 3 | 1,409 up 30 | ||
| 19 | 19 | 3 | 1,264 up 31 | ||
| 14 | 17 | 10 | 1,238 up 26 | ||
| 13 | 17 | 3 | 1,592 up 24 |
Terrorists 11
| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 23 | 20 | 3 | 1,423 down 16 | ||
| 16 | 17 | 4 | 2,428 down 24 | ||
| 17 | 17 | 4 | 1,310 down 17 | ||
| 16 | 18 | 4 | 1,721 down 20 | ||
| 12 | 18 | 2 | 1,166 down 19 |

