Leaderboard
The top 100 BS:MM players by ELO. Updated just now.
Global rankings
| # | Player | Level | W / L | Win % | K/D | ELO |
|---|
| 1 | [47]markitos222222Europe |  | 34 / 14 | 71% | 2.26 | 3,039 |
|---|
| 2 | [NINE]LocusAimsEurope |  | 25 / 10 | 71% | 1.63 | 2,681 |
|---|
| 3 | framppyEurope |  | 23 / 2 | 92% | 2.32 | 2,601 |
|---|
| 4 | [47]kios205Europe |  | 20 / 12 | 63% | 1.89 | 2,540 |
|---|
| 5 | xolan4Europe |  | 21 / 6 | 78% | 1.90 | 2,499 |
|---|
| 6 | shushboopyEurope |  | 33 / 32 | 51% | 1.26 | 2,410 |
|---|
| 7 | [NINE]q7vxsoEurope |  | 19 / 4 | 83% | 1.57 | 2,406 |
|---|
| 8 | [AQC]atrixv256Europe |  | 32 / 30 | 52% | 1.26 | 2,385 |
|---|
| 9 | [PLMN]grggbbt1Europe |  | 31 / 24 | 56% | 1.78 | 2,367 |
|---|
| 10 | drainlogicEurope |  | 33 / 25 | 57% | 1.42 | 2,298 |
|---|
| 11 | SAlNTMANEEurope |  | 30 / 18 | 63% | 1.49 | 2,283 |
|---|
| 12 | XQRCEurope |  | 14 / 15 | 48% | 1.81 | 2,244 |
|---|
| 13 | [47]yodasfaultEurope |  | 18 / 7 | 72% | 2.01 | 2,209 |
|---|
| 14 | jxdedfoxEurope |  | 23 / 20 | 53% | 1.28 | 2,198 |
|---|
| 15 | [AQC]ratiaIytEurope |  | 24 / 20 | 55% | 1.21 | 2,177 |
|---|
| 16 | ZeiittEurope |  | 35 / 24 | 59% | 1.26 | 2,174 |
|---|
| 17 | [47]ximdemonn2North America |  | 23 / 13 | 64% | 1.22 | 2,170 |
|---|
| 18 | [47]sankareaxixEurope |  | 21 / 14 | 60% | 1.30 | 2,125 |
|---|
| 19 | shybunny075Europe |  | 21 / 5 | 81% | 1.58 | 2,078 |
|---|
| 20 | stinthsEurope |  | 11 / 7 | 61% | 1.96 | 2,072 |
|---|
| 21 | AskMeAnyThingPeople |  | 20 / 16 | 56% | 1.49 | 2,068 |
|---|
| 22 | [NOOB]w1ld_moh1Europe |  | 24 / 22 | 52% | 1.17 | 2,054 |
|---|
| 23 | boutsi111Europe |  | 31 / 23 | 57% | 1.13 | 2,046 |
|---|
| 24 | [NINE]LucioBrutoEurope |  | 12 / 6 | 67% | 1.64 | 2,014 |
|---|
| 25 | [47]I6tency |  | 6 / 1 | 86% | 2.65 | 2,009 |
|---|
| 26 | [AQC]slz_zZzAsia |  | 19 / 24 | 44% | 0.61 | 2,005 |
|---|
| 27 | kamilek2241Europe |  | 20 / 10 | 67% | 1.40 | 1,995 |
|---|
| 28 | [AQC]trisphrxmaEurope |  | 19 / 21 | 48% | 1.65 | 1,993 |
|---|
| 29 | CopiusCarperAsia |  | 26 / 16 | 62% | 1.01 | 1,975 |
|---|
| 30 | [NINE]padbbEurope |  | 13 / 12 | 52% | 1.55 | 1,970 |
|---|
| 31 | [47]r5862Europe |  | 16 / 8 | 67% | 1.52 | 1,956 |
|---|
| 32 | iconyqAsia |  | 14 / 4 | 78% | 1.67 | 1,950 |
|---|
| 33 | [67]xuimao1North America |  | 12 / 10 | 55% | 1.89 | 1,916 |
|---|
| 34 | LokiGeimesAsia |  | 3 / 0 | 100% | 3.18 | 1,915 |
|---|
| 35 | DivineW4lkAsia |  | 5 / 1 | 83% | 1.39 | 1,906 |
|---|
| 36 | [AQC]savvywareNorth America |  | 7 / 1 | 88% | 2.09 | 1,901 |
|---|
| 37 | [47]sponge21212help_altEurope |  | 18 / 20 | 47% | 0.91 | 1,901 |
|---|
| 38 | [GUH]AllotransplantatingAsia |  | 14 / 15 | 48% | 1.38 | 1,893 |
|---|
| 39 | zetsmiEurope |  | 6 / 4 | 60% | 1.54 | 1,889 |
|---|
| 40 | kufuzoEurope |  | 10 / 8 | 56% | 1.75 | 1,887 |
|---|
| 41 | [47]w_krzysiekEurope |  | 11 / 6 | 65% | 1.49 | 1,881 |
|---|
| 42 | inwakesEurope |  | 8 / 3 | 73% | 1.62 | 1,874 |
|---|
| 43 | WorthyFPSEurope |  | 13 / 8 | 62% | 1.57 | 1,872 |
|---|
| 44 | syfffaEurope |  | 9 / 9 | 50% | 1.12 | 1,860 |
|---|
| 45 | Reset49302407Europe |  | 8 / 7 | 53% | 1.06 | 1,857 |
|---|
| 46 | D3NseeEurope |  | 1 / 2 | 33% | 2.08 | 1,855 |
|---|
| 47 | X0meeEurope |  | 13 / 9 | 59% | 1.18 | 1,844 |
|---|
| 48 | comogsyou00Europe |  | 5 / 0 | 100% | 1.91 | 1,842 |
|---|
| 49 | shad9wsNorth America |  | 6 / 3 | 67% | 1.41 | 1,841 |
|---|
| 50 | FabioCCCEurope |  | 8 / 5 | 62% | 1.46 | 1,830 |
|---|
| 51 | tariksor7Europe |  | 4 / 0 | 100% | 1.70 | 1,806 |
|---|
| 52 | vizxvsEurope |  | 4 / 2 | 67% | 1.43 | 1,800 |
|---|
| 53 | Lolomg1mEurope |  | 7 / 4 | 64% | 1.63 | 1,789 |
|---|
| 54 | [WDL]Ismailasim1297Asia |  | 25 / 24 | 51% | 1.02 | 1,779 |
|---|
| 55 | nikapropro31Europe |  | 7 / 0 | 100% | 2.05 | 1,779 |
|---|
| 56 | AstCityEurope |  | 7 / 8 | 47% | 1.37 | 1,777 |
|---|
| 57 | ahmetchallange11Europe |  | 6 / 1 | 86% | 1.28 | 1,762 |
|---|
| 58 | insoIvedNorth America |  | 3 / 0 | 100% | 1.60 | 1,745 |
|---|
| 59 | DawidtoDupka23Europe |  | 6 / 4 | 60% | 1.36 | 1,736 |
|---|
| 60 | xiewoqEurope |  | 5 / 0 | 100% | 1.14 | 1,733 |
|---|
| 61 | RinaLunaNanaEurope |  | 3 / 3 | 50% | 1.10 | 1,730 |
|---|
| 62 | lovemehatememor3Europe |  | 2 / 1 | 67% | 2.04 | 1,730 |
|---|
| 63 | EyeOfNyxo |  | 4 / 1 | 80% | 1.37 | 1,723 |
|---|
| 64 | [47]altairsfaultEurope |  | 4 / 5 | 44% | 1.22 | 1,721 |
|---|
| 65 | V_iridianEurope |  | 15 / 13 | 54% | 1.00 | 1,719 |
|---|
| 66 | ElliottaaEurope |  | 6 / 7 | 46% | 1.14 | 1,718 |
|---|
| 67 | degvst |  | 3 / 0 | 100% | 2.00 | 1,715 |
|---|
| 68 | [V12]ttcboffEurope |  | 7 / 5 | 58% | 1.55 | 1,703 |
|---|
| 69 | YSL_EnsarEurope |  | 1 / 4 | 20% | 1.46 | 1,702 |
|---|
| 70 | ktoybilmarkaleleleEurope |  | 22 / 23 | 49% | 1.06 | 1,698 |
|---|
| 71 | [AQC]TimelensEurope |  | 12 / 7 | 63% | 1.55 | 1,695 |
|---|
| 72 | capitalwunNorth America |  | 3 / 0 | 100% | 1.74 | 1,694 |
|---|
| 73 | GerrmaniyEurope |  | 3 / 2 | 60% | 1.80 | 1,683 |
|---|
| 74 | IPLAYROBLOX6666696Europe |  | 27 / 29 | 48% | 1.11 | 1,683 |
|---|
| 75 | Redxdawn7Europe |  | 14 / 6 | 70% | 1.05 | 1,677 |
|---|
| 76 | OmegaAscensionSouth America |  | 3 / 3 | 50% | 1.16 | 1,675 |
|---|
| 77 | LilProtoBoyAsia |  | 3 / 7 | 30% | 1.12 | 1,672 |
|---|
| 78 | zZZDASSDFEEurope |  | 2 / 1 | 67% | 1.34 | 1,670 |
|---|
| 79 | NiocukiEurope |  | 2 / 1 | 67% | 1.39 | 1,670 |
|---|
| 80 | yobro12345ghEurope |  | 9 / 11 | 45% | 0.97 | 1,659 |
|---|
| 81 | Grandma546789Europe |  | 31 / 32 | 49% | 0.96 | 1,657 |
|---|
| 82 | RMP1925BestGameringEurope |  | 8 / 3 | 73% | 1.62 | 1,652 |
|---|
| 83 | aderai_xEurope |  | 10 / 9 | 53% | 1.54 | 1,650 |
|---|
| 84 | [PLMN]bey0nd1337Europe |  | 6 / 4 | 60% | 1.62 | 1,641 |
|---|
| 85 | PureObscurityNorth America |  | 3 / 0 | 100% | 1.34 | 1,640 |
|---|
| 86 | ExceezlolNorth America |  | 5 / 3 | 63% | 1.16 | 1,638 |
|---|
| 87 | XxSPplayerxX |  | 2 / 2 | 50% | 2.12 | 1,636 |
|---|
| 88 | AKSEars_5Europe |  | 4 / 5 | 44% | 0.99 | 1,629 |
|---|
| 89 | Andreuka2123Europe |  | 5 / 2 | 71% | 1.30 | 1,627 |
|---|
| 90 | jypit04p87Europe |  | 1 / 4 | 20% | 1.30 | 1,626 |
|---|
| 91 | visqeyEurope |  | 2 / 3 | 40% | 1.36 | 1,624 |
|---|
| 92 | VM_Sato |  | 6 / 7 | 46% | 1.38 | 1,621 |
|---|
| 93 | tnocko_sk |  | 3 / 0 | 100% | 1.12 | 1,620 |
|---|
| 94 | nowaybacktogether |  | 3 / 3 | 50% | 0.95 | 1,620 |
|---|
| 95 | AztrosunnEurope |  | 1 / 2 | 33% | 1.10 | 1,615 |
|---|
| 96 | DeDanyDoEurope |  | 8 / 7 | 53% | 1.03 | 1,612 |
|---|
| 97 | Morfling_0 |  | 1 / 2 | 33% | 1.46 | 1,605 |
|---|
| 98 | pakkazfadeEurope |  | 6 / 6 | 50% | 1.10 | 1,592 |
|---|
| 99 | blamegumoNorth America |  | 2 / 2 | 50% | 1.00 | 1,589 |
|---|
| 100 | Manema0999Asia |  | 24 / 25 | 49% | 0.83 | 1,586 |
|---|
Want to see your name here? Find out how to play.