[WDL]Huxals
I play on controller only.
- Main role
- Anchor
- Timezone
- London (UTC+0)
- Clan
- [WDL]Win Draw LossOwner
- Country
United Kingdom
- Endorsements
- 38
Match history
48 matches| Date | Score | ELO | Rating |
|---|---|---|---|
| Oct 2920:08 | L11 : 13 | ||
| Oct 2820:59 | D12 : 12 | ||
| Oct 2816:59 | L11 : 13 | ||
| Oct 2720:15 | W13 : 7 | ||
| Oct 2718:14 | L11 : 13 | ||
| Oct 2717:17 | W13 : 5 | ||
| Oct 2716:52 | W13 : 3 | ||
| Oct 2714:58 | W13 : 0 | ||
| Oct 2714:27 | W13 : 6 | ||
| Oct 2711:57 | W13 : 11 | ||
| Oct 2711:23 | W13 : 7 | ||
| Oct 2620:09 | W13 : 7 | ||
| Oct 2619:20 | L11 : 13 | ||
| Oct 2617:34 | W13 : 11 | ||
| Oct 2616:09 | W13 : 8 | ||
| Oct 2615:21 | W13 : 11 | ||
| Oct 2614:40 | L2 : 13 | ||
| Oct 2518:18 | L8 : 13 | ||
| Oct 2516:55 | L8 : 13 | ||
| Oct 2515:48 | L4 : 13 |

