Match history
1,281 finished ranked matches. Open one for the full scoreboard.
| Map | Score | MVP | Played | |
|---|---|---|---|---|
| Monday, Oct 1214 matches | ||||
| Reactor5v5 · Hesse, Germany | 136CT win | 34d ago | ||
| Oasis5v5 · Île-de-France, France | 139CT win | 35d ago | ||
| Reactor5v5 · Hesse, Germany | 136CT win | 35d ago | ||
| Oasis5v5 · Île-de-France, France | 1311CT win | 35d ago | ||
| Oasis5v5 · Hesse, Germany | 139CT win | 35d ago | ||
| Reactor5v5 · England, United Kingdom | 913T win | 35d ago | ||
| Oasis5v5 · Hesse, Germany | 613T win | 35d ago | ||
| Hellena5v5 · Hesse, Germany | 135CT win | 35d ago | ||
| Hellena5v5 · Île-de-France, France | 130CT win | 35d ago | ||
| Hellena5v5 · Hesse, Germany | 913T win | 35d ago | ||
| Oasis5v5 · Hesse, Germany | 1113T win | 35d ago | ||
| Reactor5v5 · Hesse, Germany | 138CT win | 35d ago | ||
| Oasis5v5 · Île-de-France, France | 132CT win | 35d ago | ||
| Oasis5v5 · Hesse, Germany | 113T win | 35d ago | ||
| Sunday, Oct 1111 matches | ||||
| Oasis5v5 · Hesse, Germany | 135CT win | 35d ago | ||
| Reactor5v5 · England, United Kingdom | 133CT win | 35d ago | ||
| Hellena5v5 · England, United Kingdom | 134CT win | 35d ago | ||
| Reactor5v5 · Hesse, Germany | 113T win | 35d ago | ||
| Oasis5v5 · Hesse, Germany | 132CT win | 35d ago | ||
| Oasis5v5 · Hesse, Germany | 513T win | 35d ago | ||
| Hellena5v5 · Hesse, Germany | 1311CT win | 35d ago | ||
| Oasis5v5 · Hesse, Germany | 1212Draw | 35d ago | ||
| Oasis5v5 · England, United Kingdom | 913T win | 35d ago | ||
| Reactor5v5 · Hesse, Germany | 1013T win | 35d ago | ||
| Oasis5v5 · England, United Kingdom | 413T win | 35d ago | ||



