Oasis Match #950
Counter-TerroristsAvg ELO 1,008
TerroristsAvg ELO 981
1113Terrorists win
Terrorists 13
Winner| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 19 | 6 | 4 | 1,036 up 36 | ||
| 22 | 14 | 2 | 966 up 32 | ||
| 19 | 20 | 4 | 1,027 up 27 | ||
| 7 | 19 | 4 | 988 up 18 | ||
| 6 | 20 | 6 | 1,017 up 17 | ||
| 7 | 9 | 1 | 1,008 down 30 |
Counter-Terrorists 11
| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 26 | 15 | 5 | 988 down 12 | ||
| 21 | 17 | 5 | 1,009 down 14 | ||
| 20 | 16 | 2 | 1,006 down 13 | ||
| 12 | 15 | 3 | 946 down 18 | ||
| 7 | 18 | 5 | 1,009 down 23 |

