Hellena Match #937
Counter-TerroristsAvg ELO 1,192
TerroristsAvg ELO 1,085
1311Counter-Terrorists win
Counter-Terrorists 13
Winner| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 28 | 15 | 3 | 1,087 up 47 | ||
| 21 | 15 | 2 | 1,619 up 51 | ||
| 13 | 15 | 4 | 1,153 up 40 | ||
| 16 | 20 | 4 | 1,036 up 36 | ||
| 10 | 22 | 7 | 1,277 up 36 |
Terrorists 11
| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 23 | 17 | 3 | 987 down 13 | ||
| 18 | 18 | 1 | 1,241 down 15 | ||
| 11 | 7 | 2 | 993 down 14 | ||
| 15 | 19 | 7 | 982 down 18 | ||
| 13 | 21 | 3 | 1,142 down 18 |

