Match history
1,280 finished ranked matches. Open one for the full scoreboard.
| Map | Score | MVP | Played | |
|---|---|---|---|---|
| Tuesday, Oct 1313 matches | ||||
| Oasis5v5 · Hesse, Germany | 133CT win | 33d ago | ||
| Oasis5v5 · Hesse, Germany | 1113T win | 34d ago | ||
| Reactor5v5 · Île-de-France, France | 1311CT win | 34d ago | ||
| HellenaLow Rank 5v5 · Hesse, Germany | 613T win | 34d ago | ||
| Reactor5v5 · North Holland, The Netherlands | 131CT win | 34d ago | ||
| Reactor5v5 · Île-de-France, France | 1212Draw | 34d ago | ||
| Oasis5v5 · North Holland, The Netherlands | 1113T win | 34d ago | ||
| Hellena5v5 · Hesse, Germany | 133CT win | 34d ago | ||
| Oasis5v5 · North Holland, The Netherlands | 213T win | 34d ago | ||
| Oasis5v5 · Hesse, Germany | 1212Draw | 34d ago | ||
| Oasis5v5 · Hesse, Germany | 1013T win | 34d ago | ||
| Oasis5v5 · Singapore | 135CT win | 34d ago | ||
| Reactor5v5 · Hesse, Germany | 139CT win | 34d ago | ||
| Monday, Oct 1212 matches | ||||
| Oasis5v5 · Hesse, Germany | 137CT win | 34d ago | ||
| Oasis5v5 · Hesse, Germany | 134CT win | 34d ago | ||
| Reactor5v5 · England, United Kingdom | 135CT win | 34d ago | ||
| Oasis5v5 · England, United Kingdom | 1212Draw | 34d ago | ||
| Oasis5v5 · Hesse, Germany | 513T win | 34d ago | ||
| Hellena5v5 · Hesse, Germany | 213T win | 34d ago | ||
| Oasis5v5 · Île-de-France, France | 313T win | 34d ago | ||
| Reactor5v5 · England, United Kingdom | 813T win | 34d ago | ||
| Oasis5v5 · Hesse, Germany | 213T win | 34d ago | ||
| Oasis5v5 · Île-de-France, France | 113T win | 34d ago | ||
| Oasis5v5 · Hesse, Germany | 135CT win | 34d ago | ||
| Reactor5v5 · Hesse, Germany | 136CT win | 34d ago | ||



