Hellena Match #941
Counter-TerroristsAvg ELO 1,182
TerroristsAvg ELO 1,220
134Counter-Terrorists win
Counter-Terrorists 13
Winner| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 18 | 9 | 3 | 1,478 up 82 | ||
| 16 | 10 | 2 | 1,337 up 60 | ||
| 14 | 8 | 6 | 1,224 up 66 | ||
| 13 | 8 | 5 | 1,149 up 70 | ||
| 0 | 0 | 0 | - | 1,000 0 |
Terrorists 4
| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 14 | 15 | 1 | 1,678 down 24 | ||
| 12 | 15 | 0 | 1,359 down 24 | ||
| 11 | 14 | 3 | 1,036 down 24 | ||
| 10 | 17 | 3 | 926 down 28 | ||
| 2 | 16 | 0 | 970 down 30 | ||
| 0 | 0 | 0 | - | 1,159 down 30 |

