Hellena Match #987
Counter-TerroristsAvg ELO 1,123
TerroristsAvg ELO 1,079
133Counter-Terrorists win
Counter-Terrorists 13
WinnerTerrorists 3
| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 12 | 14 | 2 | 1,124 down 25 | ||
| 16 | 16 | 1 | 1,343 down 22 | ||
| 5 | 14 | 4 | 998 down 30 | ||
| 4 | 16 | 1 | 878 down 30 | ||
| 0 | 16 | 1 | - | 912 down 33 |

