Hellena Match #975
Counter-TerroristsAvg ELO 1,232
TerroristsAvg ELO 1,146
213Terrorists win
Terrorists 13
Winner| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 19 | 6 | 0 | 1,379 up 76 | ||
| 18 | 8 | 1 | 1,121 up 47 | ||
| 14 | 8 | 3 | 1,277 up 43 | ||
| 10 | 6 | 4 | 1,184 up 38 | ||
| 10 | 7 | 6 | 1,013 up 38 |
Counter-Terrorists 2
| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 11 | 14 | 0 | 1,579 down 29 | ||
| 10 | 14 | 0 | 1,331 down 24 | ||
| 6 | 14 | 2 | 1,175 down 28 | ||
| 5 | 15 | 1 | 931 down 31 | ||
| 3 | 15 | 4 | 1,001 down 31 |

