Leaderboard
The top 25 BS:MM players in North America by ELO. Updated just now.
North America rankings
| # | Player | Level | ELO |
|---|---|---|---|
| 1 | 2,170 | ||
| 2 | 1,916 | ||
| 3 | 1,901 | ||
| 4 | 1,841 | ||
| 5 | 1,745 | ||
| 6 | 1,694 | ||
| 7 | 1,640 | ||
| 8 | 1,638 | ||
| 9 | 1,589 |
Want to see your name here? Find out how to play.
BS:MMJoin the DiscordThe top 25 BS:MM players in North America by ELO. Updated just now.
| # | Player | Level | ELO |
|---|---|---|---|
| 1 | 2,170 | ||
| 2 | 1,916 | ||
| 3 | 1,901 | ||
| 4 | 1,841 | ||
| 5 | 1,745 | ||
| 6 | 1,694 | ||
| 7 | 1,640 | ||
| 8 | 1,638 | ||
| 9 | 1,589 |
Want to see your name here? Find out how to play.