Leaderboard
The top 25 BS:MM players in Asia by ELO. Updated just now.
Asia rankings
| # | Player | Level | ELO |
|---|---|---|---|
| 1 | 2,005 | ||
| 2 | 1,975 | ||
| 3 | 1,950 | ||
| 4 | 1,915 | ||
| 5 | 1,906 | ||
| 6 | 1,893 | ||
| 7 | 1,779 | ||
| 8 | 1,672 | ||
| 9 | 1,586 |
Want to see your name here? Find out how to play.
BS:MMJoin the DiscordThe top 25 BS:MM players in Asia by ELO. Updated just now.
| # | Player | Level | ELO |
|---|---|---|---|
| 1 | 2,005 | ||
| 2 | 1,975 | ||
| 3 | 1,950 | ||
| 4 | 1,915 | ||
| 5 | 1,906 | ||
| 6 | 1,893 | ||
| 7 | 1,779 | ||
| 8 | 1,672 | ||
| 9 | 1,586 |
Want to see your name here? Find out how to play.