Leaderboard
The top 25 BS:MM players in Europe by ELO. Updated just now.
Europe rankings
| # | Player | Level | W / L | Win % | K/D | ELO |
|---|
| 1 | [47]markitos222222Europe |  | 34 / 14 | 71% | 2.26 | 3,039 |
|---|
| 2 | [NINE]LocusAimsEurope |  | 25 / 10 | 71% | 1.63 | 2,681 |
|---|
| 3 | framppyEurope |  | 23 / 2 | 92% | 2.32 | 2,601 |
|---|
| 4 | [47]kios205Europe |  | 20 / 12 | 63% | 1.89 | 2,540 |
|---|
| 5 | xolan4Europe |  | 21 / 6 | 78% | 1.90 | 2,499 |
|---|
| 6 | shushboopyEurope |  | 33 / 32 | 51% | 1.26 | 2,410 |
|---|
| 7 | [NINE]q7vxsoEurope |  | 19 / 4 | 83% | 1.57 | 2,406 |
|---|
| 8 | [AQC]atrixv256Europe |  | 32 / 30 | 52% | 1.26 | 2,385 |
|---|
| 9 | [PLMN]grggbbt1Europe |  | 31 / 24 | 56% | 1.78 | 2,367 |
|---|
| 10 | drainlogicEurope |  | 33 / 25 | 57% | 1.42 | 2,298 |
|---|
| 11 | SAlNTMANEEurope |  | 30 / 18 | 63% | 1.49 | 2,283 |
|---|
| 12 | XQRCEurope |  | 14 / 15 | 48% | 1.81 | 2,244 |
|---|
| 13 | [47]yodasfaultEurope |  | 18 / 7 | 72% | 2.01 | 2,209 |
|---|
| 14 | jxdedfoxEurope |  | 23 / 20 | 53% | 1.28 | 2,198 |
|---|
| 15 | [AQC]ratiaIytEurope |  | 24 / 20 | 55% | 1.21 | 2,177 |
|---|
| 16 | ZeiittEurope |  | 35 / 24 | 59% | 1.26 | 2,174 |
|---|
| 17 | [47]sankareaxixEurope |  | 22 / 14 | 61% | 1.32 | 2,152 |
|---|
| 18 | shybunny075Europe |  | 21 / 5 | 81% | 1.58 | 2,078 |
|---|
| 19 | stinthsEurope |  | 11 / 7 | 61% | 1.96 | 2,072 |
|---|
| 20 | [NOOB]w1ld_moh1Europe |  | 24 / 22 | 52% | 1.17 | 2,054 |
|---|
| 21 | boutsi111Europe |  | 31 / 23 | 57% | 1.13 | 2,046 |
|---|
| 22 | [NINE]LucioBrutoEurope |  | 12 / 6 | 67% | 1.64 | 2,014 |
|---|
| 23 | kamilek2241Europe |  | 20 / 10 | 67% | 1.40 | 1,995 |
|---|
| 24 | [AQC]trisphrxmaEurope |  | 19 / 21 | 48% | 1.65 | 1,993 |
|---|
| 25 | [NINE]padbbEurope |  | 13 / 12 | 52% | 1.55 | 1,970 |
|---|
Want to see your name here? Find out how to play.