[VNTG]CandySkulI
- Timezone
- Montevideo (UTC-3)
- Team
- [VNTG]VANTAGECaptain
- Clan
- [VNTG]VANTAGEOwner
- Country
Uruguay
- Endorsements
- 11
Match history
23 matches| Date | Score | ELO | Rating |
|---|---|---|---|
| Nov 1122:49 | L2 : 13 | ||
| Nov 1122:08 | W13 : 8 | ||
| Nov 1019:06 | W13 : 7 | ||
| Nov 1018:35 | W13 : 2 | ||
| Nov 1018:12 | L2 : 13 | ||
| Nov 900:29 | L8 : 13 | ||
| Nov 823:58 | L4 : 13 | ||
| Nov 818:12 | W13 : 5 | ||
| Nov 817:41 | L11 : 13 | ||
| Nov 816:52 | L9 : 13 | ||
| Nov 816:06 | W13 : 11 | ||
| Nov 800:10 | W13 : 8 | ||
| Nov 723:21 | W13 : 4 | ||
| Nov 722:45 | W13 : 7 | ||
| Nov 719:44 | L11 : 13 | ||
| Nov 615:51 | W13 : 3 | ||
| Nov 615:20 | L4 : 13 | ||
| Nov 521:52 | W13 : 8 | ||
| Oct 1622:29 | W13 : 6 | ||
| Oct 1621:53 | W13 : 10 |

