Hellena Match #1812
Counter-TerroristsAvg ELO 1,300
TerroristsAvg ELO 1,380
134Counter-Terrorists win
Counter-Terrorists 13
Winner| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 22 | 10 | 3 | 1,462 up 63 | ||
| 16 | 14 | 6 | 1,000 0 | ||
| 14 | 10 | 4 | 1,528 up 50 | ||
| 11 | 9 | 2 | 1,267 up 54 | ||
| 11 | 10 | 6 | 1,456 up 46 |
Terrorists 4
| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 14 | 13 | 1 | 1,437 down 21 | ||
| 12 | 16 | 1 | 1,240 up 240 | ||
| 10 | 15 | 1 | 1,354 down 28 | ||
| 9 | 15 | 3 | 1,699 down 31 | ||
| 7 | 16 | 0 | 1,304 down 28 |
Round by round
Round 6
Terrorists elimination win
- 4Kboerendag
- Opening killkpnotgaming
- Most damageboerendag ยท 537
kpnotgaming took the opening kill. boerendag got 4 kills. The Terrorists won by eliminating everyone, with 2 still alive.
| K | D | A | DMG | |
|---|---|---|---|---|
| boerendag4K MVP | 4 | 0 | 0 | 537 |
| ReiLobinhozzz | 0 | 1 | 0 | 0 |
| SPOOKYLOGY | 0 | 1 | 0 | 25 |
| widik1337 | 1 | 0 | 0 | 134 |
| allltron2002 | 0 | 1 | 0 | 27 |
| K | D | A | DMG | |
|---|---|---|---|---|
| dragoclawrs123 | 1 | 1 | 0 | 123 |
| kpnotgamingFirst kill | 1 | 1 | 0 | 446 |
| CandySkulI | 0 | 1 | 0 | 0 |
| BravoSOT91107 | 0 | 1 | 0 | 0 |
| highlyturnt | 1 | 1 | 0 | 110 |

