Total stats
| Stat | Total |
|---|
| Matches | 9 |
|---|
| Wins | 2 |
|---|
| Losses | 5 |
|---|
| Kills | 73 |
|---|
| Deaths | 159 |
|---|
| Assists | 30 |
|---|
| MVPs | 6 |
|---|
| Headshot % | 61.6% |
|---|
| Current win streak | 0 |
|---|
| Longest win streak | 2 |
|---|
| Average ping | 86 ms |
|---|
Per match Season 3 · 9 matches
| Stat | Average | Best |
|---|
| Kills | 8.1 | 13 |
|---|
| Rating | 0.47 | 0.80 |
|---|
| ADR | 57.4 | 71 |
|---|
| Headshot % | 65% | 100% |
|---|
| ELO change | +20.7 | +235 |
|---|
| CT win rate | 50% | 4 played |
|---|
| T win rate | 0% | 5 played |
|---|
Map stats
Season 3 · 9 matches Matches played Win rate| Map | Matches | Win rate | K/D |
|---|
| Hellena | 3 | 33% | 0.40 |
|---|
| Oasis | 3 | 33% | 0.55 |
|---|
| Launch Site | 2 | 0% | 0.32 |
|---|
| Reactor | 1 | 0% | 0.64 |
|---|