Total stats
| Stat | Total |
|---|
| Matches | 10 |
|---|
| Wins | 2 |
|---|
| Losses | 8 |
|---|
| Kills | 69 |
|---|
| Deaths | 154 |
|---|
| Assists | 14 |
|---|
| MVPs | 5 |
|---|
| Headshot % | 84.1% |
|---|
| Current win streak | 0 |
|---|
| Longest win streak | 2 |
|---|
| Average ping | 134 ms |
|---|
Per match Season 3 · 10 matches
| Stat | Average | Best |
|---|
| Kills | 6.9 | 14 |
|---|
| Rating | 0.51 | 0.87 |
|---|
| ADR | 54.7 | 84 |
|---|
| Headshot % | 78% | 100% |
|---|
| ELO change | +20.4 | +320 |
|---|
| CT win rate | 0% | 6 played |
|---|
| T win rate | 50% | 4 played |
|---|
Map stats
Season 3 · 10 matches Matches played Win rate| Map | Matches | Win rate | K/D |
|---|
| Hellena | 3 | 33% | 0.40 |
|---|
| Oasis | 3 | 33% | 0.53 |
|---|
| Launch Site | 2 | 0% | 0.41 |
|---|
| Reactor | 2 | 0% | 0.47 |
|---|