Total stats
| Stat | Total |
|---|
| Matches | 10 |
|---|
| Wins | 6 |
|---|
| Losses | 4 |
|---|
| Kills | 184 |
|---|
| Deaths | 135 |
|---|
| Assists | 29 |
|---|
| MVPs | 24 |
|---|
| Headshot % | 76.1% |
|---|
| Current win streak | 1 |
|---|
| Longest win streak | 3 |
|---|
| Average ping | 69 ms |
|---|
Per match Season 3 · 10 matches
| Stat | Average | Best |
|---|
| Kills | 18.4 | 30 |
|---|
| Rating | 1.33 | 1.99 |
|---|
| ADR | 142.3 | 237 |
|---|
| Headshot % | 76% | 100% |
|---|
| ELO change | +76.2 | +755 |
|---|
| CT win rate | 50% | 6 played |
|---|
| T win rate | 75% | 4 played |
|---|
Map stats
Season 3 · 10 matches Matches played Win rate| Map | Matches | Win rate | K/D |
|---|
| Launch Site | 6 | 67% | 1.37 |
|---|
| Oasis | 3 | 33% | 1.12 |
|---|
| Hellena | 1 | 100% | 2.31 |
|---|