Total stats
| Stat | Total |
|---|
| Matches | 21 |
|---|
| Wins | 8 |
|---|
| Losses | 12 |
|---|
| Kills | 341 |
|---|
| Deaths | 319 |
|---|
| Assists | 40 |
|---|
| MVPs | 54 |
|---|
| Headshot % | 74.2% |
|---|
| Current win streak | 0 |
|---|
| Longest win streak | 3 |
|---|
| Average ping | 124 ms |
|---|
Per match Season 3 · 21 matches
| Stat | Average | Best |
|---|
| Kills | 16.2 | 34 |
|---|
| Rating | 1.05 | 2.15 |
|---|
| ADR | 118.6 | 195 |
|---|
| Headshot % | 75% | 100% |
|---|
| ELO change | +20.3 | +455 |
|---|
| CT win rate | 60% | 10 played |
|---|
| T win rate | 18% | 11 played |
|---|
Map stats
Season 3 · 21 matches Matches played Win rate| Map | Matches | Win rate | K/D |
|---|
| Oasis | 9 | 44% | 1.21 |
|---|
| Reactor | 7 | 43% | 0.98 |
|---|
| Launch Site | 3 | 33% | 1.07 |
|---|
| Hellena | 2 | 0% | 0.72 |
|---|