Season 2 to · ended
- Final ELO
- 1,063
- Placement
- #117 of 148
- Peak ELO
- 1,063
- Matches
- 10
- Win rate
- 50%
Season stats
| Stat | Average | Best |
|---|---|---|
| Kills | 9.8 | 18 |
| Rating | 0.67 | 1.01 |
| ADR | 76.5 | 122 |
| Headshot % | 41% | 83% |
| K/D | 0.64 | - |
| MVPs | 1.1 | - |
Maps
| Map | Matches | Win rate | K/D |
|---|---|---|---|
| Oasis | 7 | 43% | 0.60 |
| Hellena | 2 | 0% | 0.56 |
| Launch Site | 1 | 100% | 1.07 |

