Match history
26 matches| Date | Score | ELO | Rating |
|---|---|---|---|
| Nov 1403:44 | L9 : 13 | ||
| Nov 1308:16 | L4 : 13 | ||
| Nov 1307:31 | L2 : 13 | ||
| Nov 1220:38 | L5 : 13 | ||
| Nov 1216:17 | D12 : 12 | ||
| Nov 1215:21 | L10 : 13 | ||
| Nov 1210:22 | W13 : 11 | ||
| Nov 1116:11 | W13 : 8 | ||
| Nov 1011:56 | S12 : 12 | ||
| Nov 917:09 | L4 : 13 | ||
| Nov 910:42 | L5 : 13 | ||
| Nov 819:40 | D12 : 12 | ||
| Nov 811:00 | L5 : 13 | ||
| Nov 810:20 | L2 : 13 | ||
| Nov 805:50 | S11 : 13 | - | |
| Nov 607:41 | W13 : 2 | ||
| Nov 117:11 | L8 : 13 | ||
| Oct 3110:35 | L3 : 13 | ||
| Oct 2912:49 | W13 : 11 | ||
| Oct 2813:27 | W13 : 0 |

