Hellena Match #1728
Counter-TerroristsAvg ELO 1,363
TerroristsAvg ELO 1,328
1311Counter-Terrorists win
Counter-Terrorists 13
Winner| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| WxxGoJo4 | 32 | 16 | 3 | 2,005 up 52 | |
| Redxdawn7 | 24 | 14 | 2 | 1,473 up 46 | |
| faultylov | 11 | 21 | 4 | 1,395 up 395 | |
| bugixo | 11 | 19 | 0 | 1,160 up 35 | |
| OrbitTheHT1 | 5 | 17 | 3 | 1,336 up 27 |
Terrorists 11
| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| YSL_Ensar | 24 | 16 | 1 | 1,731 down 14 | |
| LilProtoBoy | 23 | 17 | 6 | 1,000 0 | |
| jxdedfox | 24 | 17 | 2 | 1,513 down 14 | |
| starwarslifeiscool27Sub | 6 | 9 | 3 | 1,435 up 435 | |
| [AQC]SleepyBloxStrikeAlt | 4 | 16 | 3 | 1,345 down 24 | |
| AskMeAnyThingPeopleLeft | 2 | 7 | 1 | 1,000 0 | |
| QweezeRTSubLeft | 0 | 0 | 0 | - | 1,000 0 |
Round by round
Round 14
Terrorists elimination win
- 4KLilProtoBoy
- Opening killLilProtoBoy
- Most damageWxxGoJo4 ยท 344
LilProtoBoy took the opening kill and finished with 4 kills. The Terrorists won by eliminating everyone, with 4 still alive.
| K | D | A | DMG | |
|---|---|---|---|---|
| YSL_Ensar | 1 | 1 | 0 | 170 |
| jxdedfox | 0 | 1 | 0 | 0 |
| LilProtoBoy4K MVPFirst kill | 4 | 0 | 0 | 0 |
| starwarslifeiscool27 | 0 | 1 | 0 | 0 |
| SleepyBloxStrikeAlt | 0 | 0 | 0 | 0 |
| AskMeAnyThingPeople | 0 | 0 | 0 | 0 |
| QweezeRT | 0 | 0 | 0 | 0 |
| K | D | A | DMG | |
|---|---|---|---|---|
| WxxGoJo43K | 3 | 1 | 0 | 344 |
| Redxdawn7 | 0 | 1 | 0 | 0 |
| bugixo | 0 | 2 | 0 | 27 |
| faultylov | 0 | 1 | 0 | 0 |
| OrbitTheHT1 | 0 | 1 | 0 | 0 |

