Season 2 to · ended
- Final ELO
- 948
- Placement
- 1 more ranked match to be placed
- Peak ELO
- 1,025
- Matches
- 9
- Win rate
- 29%
Season stats
| Stat | Average | Best |
|---|---|---|
| Kills | 10.9 | 20 |
| Rating | 0.68 | 1.44 |
| ADR | 75.5 | 146 |
| Headshot % | 80% | 100% |
| K/D | 0.61 | - |
| MVPs | 1.2 | - |
Maps
| Map | Matches | Win rate | K/D |
|---|---|---|---|
| Reactor | 4 | 25% | 0.71 |
| Oasis | 3 | 33% | 0.47 |
| Hellena | 1 | 0% | 0.24 |
| Launch Site | 1 | 0% | 1.18 |

