Total stats
| Stat | Total |
|---|
| Matches | 13 |
|---|
| Wins | 5 |
|---|
| Losses | 7 |
|---|
| Kills | 75 |
|---|
| Deaths | 206 |
|---|
| Assists | 11 |
|---|
| MVPs | 4 |
|---|
| Headshot % | 58.7% |
|---|
| Current win streak | 0 |
|---|
| Longest win streak | 3 |
|---|
| Average ping | 64 ms |
|---|
Per match Season 3 · 13 matches
| Stat | Average | Best |
|---|
| Kills | 5.8 | 12 |
|---|
| Rating | 0.41 | 0.71 |
|---|
| ADR | 48.7 | 86 |
|---|
| Headshot % | 53% | 100% |
|---|
| ELO change | +14.8 | +330 |
|---|
| CT win rate | 50% | 6 played |
|---|
| T win rate | 29% | 7 played |
|---|
Map stats
Season 3 · 13 matches Matches played Win rate| Map | Matches | Win rate | K/D |
|---|
| Reactor | 4 | 75% | 0.36 |
|---|
| Launch Site | 4 | 25% | 0.41 |
|---|
| Oasis | 4 | 25% | 0.36 |
|---|
| Hellena | 1 | 0% | 0.14 |
|---|