Season 2 to · ended
- Final ELO
- 958
- Placement
- 3 more ranked matches to be placed
- Peak ELO
- 1,029
- Matches
- 7
- Win rate
- 40%
Season stats
| Stat | Average | Best |
|---|---|---|
| Kills | 13.3 | 18 |
| Rating | 0.74 | 1.03 |
| ADR | 80.1 | 107 |
| Headshot % | 76% | 100% |
| K/D | 0.74 | - |
| MVPs | 1.1 | - |
Maps
| Map | Matches | Win rate | K/D |
|---|---|---|---|
| Oasis | 4 | 50% | 0.81 |
| Hellena | 2 | 0% | 0.77 |
| Launch Site | 1 | 0% | 0.42 |

