Total stats
| Stat | Total |
|---|
| Matches | 18 |
|---|
| Wins | 10 |
|---|
| Losses | 8 |
|---|
| Kills | 355 |
|---|
| Deaths | 203 |
|---|
| Assists | 42 |
|---|
| MVPs | 58 |
|---|
| Headshot % | 90.4% |
|---|
| Current win streak | 0 |
|---|
| Longest win streak | 6 |
|---|
| Average ping | 91 ms |
|---|
Per match Season 3 · 18 matches
| Stat | Average | Best |
|---|
| Kills | 19.7 | 35 |
|---|
| Rating | 1.66 | 3.61 |
|---|
| ADR | 152.7 | 296 |
|---|
| Headshot % | 91% | 100% |
|---|
| ELO change | +51.1 | +675 |
|---|
| CT win rate | 40% | 10 played |
|---|
| T win rate | 75% | 8 played |
|---|
Map stats
Season 3 · 18 matches Matches played Win rate| Map | Matches | Win rate | K/D |
|---|
| Oasis | 9 | 33% | 1.61 |
|---|
| Reactor | 6 | 67% | 2.24 |
|---|
| Launch Site | 2 | 100% | 1.18 |
|---|
| Hellena | 1 | 100% | 1.45 |
|---|