Total stats
| Stat | Total |
|---|
| Matches | 55 |
|---|
| Wins | 31 |
|---|
| Losses | 24 |
|---|
| Kills | 1,177 |
|---|
| Deaths | 661 |
|---|
| Assists | 107 |
|---|
| MVPs | 168 |
|---|
| Headshot % | 64.4% |
|---|
| Current win streak | 0 |
|---|
| Longest win streak | 6 |
|---|
| Average ping | 97 ms |
|---|
Per match Season 3 · 55 matches
| Stat | Average | Best |
|---|
| Kills | 21.4 | 37 |
|---|
| Rating | 1.59 | 2.37 |
|---|
| ADR | 158.1 | 243 |
|---|
| Headshot % | 65% | 100% |
|---|
| ELO change | +24.9 | +690 |
|---|
| CT win rate | 61% | 23 played |
|---|
| T win rate | 53% | 32 played |
|---|
Map stats
Season 3 · 55 matches Matches played Win rate| Map | Matches | Win rate | K/D |
|---|
| Reactor | 20 | 60% | 1.88 |
|---|
| Launch Site | 18 | 61% | 1.93 |
|---|
| Oasis | 11 | 55% | 1.50 |
|---|
| Hellena | 6 | 33% | 1.66 |
|---|