Total stats
| Stat | Total |
|---|
| Matches | 11 |
|---|
| Wins | 4 |
|---|
| Losses | 7 |
|---|
| Kills | 74 |
|---|
| Deaths | 180 |
|---|
| Assists | 25 |
|---|
| MVPs | 7 |
|---|
| Headshot % | 60.8% |
|---|
| Current win streak | 0 |
|---|
| Longest win streak | 2 |
|---|
| Average ping | 91 ms |
|---|
Per match Season 3 · 11 matches
| Stat | Average | Best |
|---|
| Kills | 6.7 | 13 |
|---|
| Rating | 0.46 | 0.83 |
|---|
| ADR | 52.1 | 102 |
|---|
| Headshot % | 63% | 100% |
|---|
| ELO change | +18.7 | +250 |
|---|
| CT win rate | 33% | 6 played |
|---|
| T win rate | 40% | 5 played |
|---|
Map stats
Season 3 · 11 matches Matches played Win rate| Map | Matches | Win rate | K/D |
|---|
| Oasis | 6 | 33% | 0.43 |
|---|
| Hellena | 2 | 50% | 0.53 |
|---|
| Reactor | 2 | 50% | 0.41 |
|---|
| Launch Site | 1 | 0% | 0.11 |
|---|