Season 2 to · ended
- Final ELO
- 1,203
- Placement
- 3 more ranked matches to be placed
- Peak ELO
- 1,221
- Matches
- 7
- Win rate
- 71%
Season stats
| Stat | Average | Best |
|---|---|---|
| Kills | 17.7 | 33 |
| Rating | 1.22 | 2.56 |
| ADR | 136.3 | 235 |
| Headshot % | 62% | 71% |
| K/D | 1.18 | - |
| MVPs | 3.0 | - |
Maps
| Map | Matches | Win rate | K/D |
|---|---|---|---|
| Oasis | 5 | 80% | 1.14 |
| Hellena | 1 | 100% | 1.33 |
| Reactor | 1 | 0% | 1.26 |

