Total stats
| Stat | Total |
|---|
| Matches | 44 |
|---|
| Wins | 14 |
|---|
| Losses | 27 |
|---|
| Kills | 512 |
|---|
| Deaths | 666 |
|---|
| Assists | 123 |
|---|
| MVPs | 59 |
|---|
| Headshot % | 71.9% |
|---|
| Current win streak | 0 |
|---|
| Longest win streak | 4 |
|---|
| Average ping | 107 ms |
|---|
Per match Season 3 · 44 matches
| Stat | Average | Best |
|---|
| Kills | 11.6 | 25 |
|---|
| Rating | 0.82 | 1.89 |
|---|
| ADR | 98.0 | 218 |
|---|
| Headshot % | 73% | 100% |
|---|
| ELO change | +10.3 | +720 |
|---|
| CT win rate | 34% | 29 played |
|---|
| T win rate | 27% | 15 played |
|---|
Map stats
Season 3 · 44 matches Matches played Win rate| Map | Matches | Win rate | K/D |
|---|
| Oasis | 23 | 22% | 0.73 |
|---|
| Reactor | 11 | 45% | 0.68 |
|---|
| Hellena | 7 | 43% | 1.07 |
|---|
| Launch Site | 3 | 33% | 0.81 |
|---|