Season 2 to · ended
- Final ELO
- 1,071
- Placement
- 4 more ranked matches to be placed
- Peak ELO
- 1,088
- Matches
- 6
- Win rate
- 60%
Season stats
| Stat | Average | Best |
|---|---|---|
| Kills | 18.3 | 29 |
| Rating | 1.34 | 2.47 |
| ADR | 127.1 | 203 |
| Headshot % | 64% | 82% |
| K/D | 1.29 | - |
| MVPs | 2.5 | - |
Maps
| Map | Matches | Win rate | K/D |
|---|---|---|---|
| Oasis | 4 | 25% | 1.10 |
| Hellena | 1 | 100% | 2.64 |
| Launch Site | 1 | 100% | 1.07 |

