Total stats
| Stat | Total |
|---|
| Matches | 22 |
|---|
| Wins | 11 |
|---|
| Losses | 10 |
|---|
| Kills | 252 |
|---|
| Deaths | 284 |
|---|
| Assists | 44 |
|---|
| MVPs | 30 |
|---|
| Headshot % | 54% |
|---|
| Current win streak | 0 |
|---|
| Longest win streak | 3 |
|---|
| Average ping | 99 ms |
|---|
Per match Season 3 · 22 matches
| Stat | Average | Best |
|---|
| Kills | 11.5 | 32 |
|---|
| Rating | 0.85 | 1.68 |
|---|
| ADR | 100.1 | 183 |
|---|
| Headshot % | 53% | 100% |
|---|
| ELO change | +23.5 | +410 |
|---|
| CT win rate | 50% | 10 played |
|---|
| T win rate | 50% | 12 played |
|---|
Map stats
Season 3 · 22 matches Matches played Win rate| Map | Matches | Win rate | K/D |
|---|
| Hellena | 7 | 100% | 1.05 |
|---|
| Launch Site | 6 | 33% | 0.65 |
|---|
| Reactor | 5 | 20% | 1.19 |
|---|
| Oasis | 4 | 25% | 0.71 |
|---|