Total stats
| Stat | Total |
|---|
| Matches | 17 |
|---|
| Wins | 4 |
|---|
| Losses | 12 |
|---|
| Kills | 181 |
|---|
| Deaths | 262 |
|---|
| Assists | 29 |
|---|
| MVPs | 19 |
|---|
| Headshot % | 66.9% |
|---|
| Current win streak | 0 |
|---|
| Longest win streak | 2 |
|---|
| Average ping | 200 ms |
|---|
Per match Season 3 · 17 matches
| Stat | Average | Best |
|---|
| Kills | 10.6 | 20 |
|---|
| Rating | 0.72 | 1.17 |
|---|
| ADR | 76.9 | 116 |
|---|
| Headshot % | 62% | 85% |
|---|
| ELO change | +9.6 | +250 |
|---|
| CT win rate | 27% | 11 played |
|---|
| T win rate | 17% | 6 played |
|---|
Map stats
Season 3 · 17 matches Matches played Win rate| Map | Matches | Win rate | K/D |
|---|
| Launch Site | 6 | 17% | 0.59 |
|---|
| Oasis | 5 | 40% | 0.73 |
|---|
| Hellena | 3 | 0% | 0.43 |
|---|
| Reactor | 3 | 33% | 1.08 |
|---|