[2M]zxz4w
only movement gods.
- Main role
- Entry
- Timezone
- Berlin (UTC+1)
- Clan
- [2M]2clanOwner
- Country
Germany
- Endorsements
- 0
Level progression
135 ELO to level 4- Current ELO
- 1,240
- Level
- 3
- Peak ELO
- 1,240
- Leaderboard
- #227
Total stats
| Stat | Total |
|---|---|
| Matches | 3 |
| Wins | 1 |
| Losses | 2 |
| Kills | 12 |
| Deaths | 42 |
| Assists | 5 |
| MVPs | 2 |
| Headshot % | 66.7% |
| Current win streak | 0 |
| Longest win streak | 1 |
| Average ping | 68 ms |
Per match Season 3 · 3 matches
| Stat | Average | Best |
|---|---|---|
| Kills | 4.0 | 7 |
| Rating | 0.35 | 0.76 |
| ADR | 37.9 | 53 |
| Headshot % | 77% | 100% |
| ELO change | +80.0 | +240 |
| CT win rate | 50% | 2 played |
| T win rate | 0% | 1 played |
Map stats
Season 3 · 3 matches| Map | Matches | Win rate | K/D |
|---|---|---|---|
| Oasis | 1 | 0% | 0.07 |
| Reactor | 1 | 0% | 0.22 |
| Launch Site | 1 | 100% | 0.78 |

