Season 2 to · ended
- Final ELO
- 1,099
- Placement
- 5 more ranked matches to be placed
- Peak ELO
- 1,099
- Matches
- 5
- Win rate
- 67%
Season stats
| Stat | Average | Best |
|---|---|---|
| Kills | 23.6 | 32 |
| Rating | 1.78 | 2.49 |
| ADR | 156.6 | 216 |
| Headshot % | 95% | 100% |
| K/D | 1.97 | - |
| MVPs | 3.8 | - |
Maps
| Map | Matches | Win rate | K/D |
|---|---|---|---|
| Oasis | 2 | 0% | 1.56 |
| Hellena | 2 | 50% | 2.25 |
| Launch Site | 1 | 100% | 2.88 |

