Season 2 to · ended
- Final ELO
- 1,043
- Placement
- 5 more ranked matches to be placed
- Peak ELO
- 1,043
- Matches
- 5
- Win rate
- 60%
Season stats
| Stat | Average | Best |
|---|---|---|
| Kills | 10.4 | 13 |
| Rating | 0.77 | 1.08 |
| ADR | 82.6 | 106 |
| Headshot % | 60% | 77% |
| K/D | 0.70 | - |
| MVPs | 1.0 | - |
Maps
| Map | Matches | Win rate | K/D |
|---|---|---|---|
| Launch Site | 3 | 67% | 0.70 |
| Oasis | 1 | 0% | 0.62 |
| Hellena | 1 | 100% | 0.85 |

