Total stats
| Stat | Total |
|---|
| Matches | 21 |
|---|
| Wins | 10 |
|---|
| Losses | 10 |
|---|
| Kills | 231 |
|---|
| Deaths | 292 |
|---|
| Assists | 37 |
|---|
| MVPs | 19 |
|---|
| Headshot % | 61.9% |
|---|
| Current win streak | 1 |
|---|
| Longest win streak | 4 |
|---|
| Average ping | 100 ms |
|---|
Per match Season 3 · 21 matches
| Stat | Average | Best |
|---|
| Kills | 11.0 | 23 |
|---|
| Rating | 0.79 | 1.38 |
|---|
| ADR | 90.7 | 180 |
|---|
| Headshot % | 64% | 100% |
|---|
| ELO change | +21.5 | +345 |
|---|
| CT win rate | 38% | 8 played |
|---|
| T win rate | 54% | 13 played |
|---|
Map stats
Season 3 · 21 matches Matches played Win rate| Map | Matches | Win rate | K/D |
|---|
| Oasis | 12 | 67% | 0.96 |
|---|
| Launch Site | 5 | 20% | 0.55 |
|---|
| Hellena | 4 | 25% | 0.66 |
|---|