Season 2 to · ended
- Final ELO
- 920
- Placement
- 2 more ranked matches to be placed
- Peak ELO
- 1,030
- Matches
- 8
- Win rate
- 29%
Season stats
| Stat | Average | Best |
|---|---|---|
| Kills | 6.8 | 14 |
| Rating | 0.52 | 0.88 |
| ADR | 60.3 | 80 |
| Headshot % | 58% | 88% |
| K/D | 0.45 | - |
| MVPs | 0.6 | - |
Maps
| Map | Matches | Win rate | K/D |
|---|---|---|---|
| Reactor | 4 | 25% | 0.57 |
| Oasis | 2 | 0% | 0.36 |
| Hellena | 1 | 100% | 0.32 |
| Launch Site | 1 | 0% | 0.23 |

