Total stats
| Stat | Total |
|---|
| Matches | 41 |
|---|
| Wins | 22 |
|---|
| Losses | 14 |
|---|
| Kills | 751 |
|---|
| Deaths | 569 |
|---|
| Assists | 87 |
|---|
| MVPs | 111 |
|---|
| Headshot % | 75.2% |
|---|
| Current win streak | 1 |
|---|
| Longest win streak | 4 |
|---|
| Average ping | 71 ms |
|---|
Per match Season 3 · 41 matches
| Stat | Average | Best |
|---|
| Kills | 18.3 | 34 |
|---|
| Rating | 1.32 | 2.59 |
|---|
| ADR | 136.7 | 235 |
|---|
| Headshot % | 77% | 100% |
|---|
| ELO change | +28.9 | +560 |
|---|
| CT win rate | 59% | 29 played |
|---|
| T win rate | 42% | 12 played |
|---|
Map stats
Season 3 · 41 matches Matches played Win rate| Map | Matches | Win rate | K/D |
|---|
| Oasis | 24 | 58% | 1.32 |
|---|
| Reactor | 13 | 54% | 1.28 |
|---|
| Launch Site | 3 | 33% | 1.54 |
|---|
| Hellena | 1 | 0% | 2.00 |
|---|