Total stats
| Stat | Total |
|---|
| Matches | 23 |
|---|
| Wins | 13 |
|---|
| Losses | 9 |
|---|
| Kills | 260 |
|---|
| Deaths | 317 |
|---|
| Assists | 33 |
|---|
| MVPs | 39 |
|---|
| Headshot % | 81.5% |
|---|
| Current win streak | 0 |
|---|
| Longest win streak | 4 |
|---|
| Average ping | 74 ms |
|---|
Per match Season 3 · 23 matches
| Stat | Average | Best |
|---|
| Kills | 11.3 | 22 |
|---|
| Rating | 0.83 | 1.37 |
|---|
| ADR | 66.8 | 132 |
|---|
| Headshot % | 77% | 100% |
|---|
| ELO change | +19.1 | +245 |
|---|
| CT win rate | 50% | 10 played |
|---|
| T win rate | 62% | 13 played |
|---|
Map stats
Season 3 · 23 matches Matches played Win rate| Map | Matches | Win rate | K/D |
|---|
| Oasis | 13 | 54% | 0.92 |
|---|
| Reactor | 4 | 75% | 0.84 |
|---|
| Hellena | 3 | 33% | 0.60 |
|---|
| Launch Site | 3 | 67% | 0.57 |
|---|