Hellena Match #911
Counter-TerroristsAvg ELO 1,018
TerroristsAvg ELO 1,020
133Counter-Terrorists win
Counter-Terrorists 13
Winner| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 28 | 8 | 1 | 1,169 up 69 | ||
| 18 | 11 | 0 | 1,032 up 56 | ||
| 7 | 8 | 6 | 1,064 up 48 | ||
| 7 | 9 | 0 | 1,048 up 48 | ||
| 8 | 11 | 2 | 1,048 up 48 |
Terrorists 3
| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 12 | 13 | 2 | 1,023 down 24 | ||
| 15 | 15 | 0 | 978 down 22 | ||
| 12 | 13 | 1 | 1,102 down 25 | ||
| 5 | 15 | 1 | 897 down 29 | ||
| 3 | 14 | 0 | 970 down 30 |

