Hellena Match #910
Counter-TerroristsAvg ELO 1,197
TerroristsAvg ELO 1,186
313Terrorists win
Terrorists 13
Winner| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 18 | 8 | 2 | 1,247 up 65 | ||
| 19 | 12 | 0 | 1,357 up 59 | ||
| 14 | 6 | 4 | 1,120 up 66 | ||
| 13 | 11 | 5 | 1,409 up 71 | ||
| 9 | 15 | 2 | 1,100 up 44 |
Counter-Terrorists 3
| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 15 | 14 | 0 | 959 down 19 | ||
| 13 | 14 | 3 | 1,308 down 24 | ||
| 14 | 14 | 3 | 1,536 down 23 | ||
| 5 | 16 | 3 | 1,038 down 30 | ||
| 5 | 15 | 2 | 1,016 down 32 |

