Hellena Match #903
Counter-TerroristsAvg ELO 1,099
TerroristsAvg ELO 1,098
913Terrorists win
- Match MVP
[47]markitos2222221.53 rating
- Most kills
[47]markitos22222228 kills
- Most damage
[47]markitos222222148 ADR
- Best aim
[AQC]longisnotez83% headshots
Terrorists 13
Winner| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 28 | 11 | 2 | 1,023 up 56 | ||
| 16 | 15 | 1 | 1,264 up 45 | ||
| 17 | 14 | 3 | 1,279 up 45 | ||
| 14 | 14 | 5 | 1,127 up 41 | ||
| 6 | 17 | 1 | 1,017 up 33 | ||
| 1 | 15 | 2 | - | 970 down 30 |
Counter-Terrorists 9
| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 22 | 14 | 0 | 1,031 down 12 | ||
| 19 | 17 | 0 | 1,210 down 17 | ||
| 15 | 17 | 2 | 1,071 down 18 | ||
| 11 | 17 | 3 | 1,160 down 21 | ||
| 2 | 8 | 2 | 931 down 25 | ||
| 0 | 1 | 0 | - | 999 down 30 |

