Oasis Match #899
Counter-TerroristsAvg ELO 1,095
TerroristsAvg ELO 1,033
137Counter-Terrorists win
Counter-Terrorists 13
Winner| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 29 | 12 | 0 | 1,099 up 80 | ||
| 27 | 11 | 2 | 1,062 up 62 | ||
| 13 | 12 | 8 | 1,258 up 45 | ||
| 9 | 14 | 2 | 1,244 up 39 | ||
| BIGBRO_0449 | 4 | 11 | 6 | 1,066 up 30 |
Terrorists 7
| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 14 | 18 | 4 | 1,007 down 21 | ||
| 14 | 15 | 3 | 915 down 21 | ||
| 12 | 16 | 3 | 1,072 down 25 | ||
| 12 | 18 | 3 | 1,023 down 22 | ||
| 7 | 17 | 2 | 1,033 down 26 |

