Hellena Match #896
Counter-TerroristsAvg ELO 1,104
TerroristsAvg ELO 1,020
138Counter-Terrorists win
Counter-Terrorists 13
Winner| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 28 | 11 | 1 | 1,455 up 86 | ||
| 20 | 16 | 5 | 1,242 up 50 | ||
| 16 | 13 | 5 | 1,048 up 50 | ||
| 17 | 15 | 2 | 1,045 up 45 | ||
| 5 | 15 | 8 | 991 up 30 |

