Hellena Match #895
Counter-TerroristsAvg ELO 1,061
TerroristsAvg ELO 1,044
1113Terrorists win
Terrorists 13
Winner| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 34 | 12 | 6 | 1,369 up 73 | ||
| 27 | 13 | 4 | 1,054 up 54 | ||
| 20 | 20 | 3 | 1,068 up 42 | ||
| 13 | 18 | 3 | 961 up 39 | ||
| 9 | 21 | 5 | 1,013 up 37 |
Counter-Terrorists 11
| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 20 | 21 | 2 | 952 down 18 | ||
| 21 | 21 | 1 | 1,192 down 15 | ||
| 16 | 21 | 4 | 1,091 down 18 | ||
| 15 | 19 | 8 | 998 down 19 | ||
| 11 | 21 | 4 | 978 down 22 |

